
(Image credit: Scottish Student Sport)
21 institutions took part in the Healthy Body Healthy Mind Awards during the 2018-19 academic year. There was some fantastic work from all institutions that participated – we were completely blown away! Below is a recap of the number of stars awarded to each institution:
Glasgow Kelvin College | Working towards 1 star |
Borders College | 1 star |
Glasgow Caledonian University | 1 star |
New College Lanarkshire | 1 star |
North East Scotland College | 1 star |
Scotland’s Rural College | 1 star |
West College Scotland | 1 star |
Dumfries and Galloway College | 2 stars |
Edinburgh Napier University | 2 stars |
Queen Margaret University | 2 stars |
Edinburgh College | 3 stars |
Glasgow Clyde College | 3 stars |
South Lanarkshire College | 3 stars |
University of the Highlands and Islands | 3 stars |
Dundee & Angus college | 4 stars |
Fife College | 4 stars |
University of Dundee | 4 stars |
University of Stirling | 4 stars |
University of the West of Scotland | 4 stars |
West Lothian College | 4 stars |
City of Glasgow College | 5 star |
(Image credit: Scottish Student Sport)
Leave a Reply